Use of masking products during the Metal Spray process enables the operator the ability to coat particular sections of a component without the possibility of overspray onto areas outside of the designated spray area. This is especially helpful with intricate spray jobs that either require thicker coatings in particular areas and/or where only particular areas are to be coated.
MSSA supply plugs and caps for masking slotted holes, threaded and un-threaded holes, studs and tube ends. These V-shaped tapered plugs provide an excellent seal of holes and withstand continuous operating temperatures up to 315oC. Our plug and cap consumables are clear and do not contain harmful colouring agents.
See below for available sizes, and quantities.
MSSA Plug and Cap Masking Parts List
Plugs | Caps | |||||||||
Part No. |
Bottom ⌀ (mm) | Top ⌀ (mm) | Length(mm) | QTY per bag | Part No. | Inside ⌀ (mm) |
Outside |
Length(mm) | QTY per bag | |
CSP99 | 0.75 | 3.17 | 15.87 | 1000 | SM070 | 1.78 | 4.32 | 25.40 | 1000 | |
CSP100 | 1.59 | 3.17 | 15.87 | 1000 | SM080 | 2.03 | 5.08 | 19.05 | 1000 | |
CSP101 | 1.59 | 4.76 | 15.87 | 1000 | SM093 | 2.37 | 4.96 | 19.05 | 1000 | |
CSP101XL | 1.59 | 4.76 | 19.05 | 1000 | SM093-1000 | 2.37 | 5.41 | 25.40 | 1000 | |
CSP102 | 3.17 | 6.35 | 19.05 | 1000 | SM100 | 2.54 | 5.08 | 25.40 | 1000 | |
CSP103XL | 4.76 | 8.73 | 25.40 | 1000 | SM109-750 | 2.77 | 5.47 | 19.05 | 1000 | |
CSP104 | 6.35 | 9.52 | 19.05 | 100 | SM125 | 3.18 | 6.35 | 25.40 | 1000 | |
CSP105 | 6.35 | 9.52 | 12.70 | 100 | SM125-0500 | 3.18 | 6.35 | 12.70 | 1000 | |
CSP106 | 8.73 | 11.11 | 17.46 | 100 | SM148 | 3.76 | 6.10 | 25.40 | 1000 | |
CSP107 | 9.53 | 14.28 | 25.40 | 100 | SM148-0500 | 3.76 | 6.80 | 19.50 | 1000 | |
CSP00 | 10.31 | 15.08 | 25.40 | 100 | SM156-0500 | 3.96 | 7.11 | 12.70 | 1000 | |
CSP108 | 11.11 | 15.87 | 20.64 | 100 | SM156 | 3.97 | 7.12 | 25.40 | 1000 | |
CSP1 | 14.28 | 19.05 | 25.40 | 100 | SM172-0500 | 4.37 | 7.01 | 12.70 | 1000 | |
CSP2 | 15.87 | 19.84 | 25.40 | 100 | SM172-1500 | 4.37 | 7.62 | 38.10 | 1000 | |
CSP4 | 19.84 | 25.40 | 25.40 | 100 | SM187 | 4.75 | 8.00 | 25.40 | 1000 | |
CSP5 | 23.02 | 26.99 | 25.40 | 100 | SM187-0500 | 4.75 | 8.01 | 12.70 | 1000 | |
CSP6 | 26.19 | 31.75 | 25.40 | 100 | SM223 | 5.66 | 8.76 | 25.40 | 1000 | |
CSP6.5 | 27.00 | 33.34 | 25.40 | 100 | SM223 | 5.66 | 8.76 | 38.10 | 1000 | |
CSP7 | 30.15 | 36.51 | 25.40 | 25 | SM234 | 5.94 | 9.14 | 25.40 | 1000 | |
CSP8 | 33.32 | 41.27 | 25.40 | 25 | SM234-1500 | 5.95 | 9.15 | 38.10 | 1000 | |
CSP8.5 | 35.72 | 42.86 | 25.40 | 25 | SM250-1000 | 6.35 | 9.66 | 25.40 | 1000 | |
CSP9 | 37.31 | 44.45 | 25.40 | 25 | SM281-1000 | 7.14 | 10.16 | 25.40 | 1000 | |
CSP9.5 | 38.10 | 46.04 | 25.40 | 25 | SM295-1500 | 7.50 | 10.67 | 38.10 | 1000 | |
CSP10 | 41.28 | 50.01 | 25.40 | 25 | SM312-1000 | 7.50 | 11.18 | 25.40 | 1000 | |
CSP11 | 47.62 | 55.95 | 25.40 | 10 | SM375 | 9.53 | 12.83 | 25.40 | 1000 | |
CSP12 | 53.98 | 63.50 | 25.40 | 10 | SM456-1500 | 11.59 | 14.76 | 38.10 | 1000 | |
CSP13 | 57.94 | 68.26 | 25.40 | 10 | SM468 | 11.89 | 15.06 | 25.40 | 1000 | |
CSP14 | 76.20 | 88.90 | 38.10 | 1 | SM480-1500 | 12.2 | 15.37 | 38.10 | 1000 | |
SM535-1500 | 13.59 | 16.13 | 38.10 | 250 | ||||||
SM562-1500 | 14.28 | 17.43 | 38.10 | 250 | ||||||
SM625-1500 | 15.88 | 19.05 | 38.10 | 250 | ||||||
SM687-1500 | 17.45 | 20.63 | 38.10 | 250 | ||||||
SM750-1500 | 19.05 | 22.23 | 38.10 | 100 | ||||||
SM780-1500 | 19.82 | 22.99 | 38.10 | 250 | ||||||
SM812-1500 | 20.63 | 23.80 | 38.10 | 250 | ||||||
SM937-1500 | 23.80 | 26.98 | 38.10 | 250 | ||||||
SM1000-1500 | 25.40 | 28.58 | 38.10 | 250 | ||||||
SM1000-2000 | 25.40 | 28.58 | 50.80 | 250 | ||||||
SM1062-2000 | 26.98 | 30.15 | 50.80 | 100 | ||||||
SM1125-1500 | 28.58 | 28.58 | 38.10 | 100 | ||||||
SM1187 | 30.15 | 33.33 | 38.10 | 100 | ||||||
SM1250 | 31.75 | 35.11 | 38.10 | 100 | ||||||
SM1750-1500 | 44.45 | 47.63 | 38.10 | 100 | ||||||
SM1875-2000 | 47.63 | 50.80 | 50.80 | 100 | ||||||
SM2000-2000 | 50.80 | 53.98 | 50.80 | 100 |
For more information, details, samples or a demonstration of the process, call us on 07 3823 1004, or contact us via email on our Contact Form.